Stamp Issue Programme 2016
2016 : Issue Programme
January | 01 | Tourist Destinations #1 |
January | 24 | Year of the Monkey |
February | 23 | Total Solar Eclipse |
April | 23 | Cats |
May | 05 | Joint Issue with Thailand |
September | 09 | PON XIX National Sports Week |
September | 24 | Spices |
September | 27 | Satelites |
October | 21 | PhilaTaipei World Stamp Championship Exhibition |
November | 05 | Fauna and Flora |
November | 09 | Pameran Nasional Filateli |
1st January – Tourist Destination #1
Theme: | Places of interest or beauty | Format: | sheet with 5 sets of 4v; ss with 1v; 1 fdc |
Stamp size: | 40 x 30 mm | SS sheet size: | 120 x 74 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 12 3/4 x 13 1/2 | Ink: | 4 separation + 1 invisible |
Printer: | Perum PERURI | Photographs | Courtesy Ministry of Tourism Indonesia |
1 of 4: Derawan, East Kalimantan 2 of 4: Raja Ampator FourKings 3 of 4: Wakatobi, National Marine Park in the heart of the Asia-Pacific Coral Triangle, South East Sulawesi
4 of 4: Belitung Island, eastern coast of Sumatra
24th January – Year of the Monkey
Theme: | Chinese New Year | Format: | Sheet with 8 sets of 3v; ss with 1v; mini sheet; special pack; 1 fdc; 1 fdc/ss |
Stamp size: | 25.31 x 41.60 mm | ss sheet size: | circular with stamp size 30 x 40 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 123/4 x 131/2 | Ink: | 4 separation plus 1 invisible |
Printer: | Perum PERURI | Designer: | Wanara Studio |
23rd February – Total Solar Eclipse
Theme: | Astronomy | Format: | sheet with 8 sets of 3v; ss booklet; 1 fdc |
Stamp size: | 25.31 x 41.60 mm | SS sheet size: | 120 x 77 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 12 3/4 x 13 1/2 | Ink: | 4 separation plus 1 invisible |
Printer: | Perum PERURI | Designer: | Agung EBW and Triyadi Guntar |
1/3 – First phase 2/3 – Total Solar Eclipse 3/3 – Last phase
23rd April – Cats
Theme: | Domestic cats | Format: | Special pack: two sheets with 8v stamps per sheet |
Stamp size: | 41.60 x 25.31 mm | Ink: | 4 separation plus 1 invisible |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Print process: | offset | Printer: | Perum PERURI |
5th May – Joint issue with Thailand
Theme: | Diplomatic relations | Format: | mini sheet with 4 sets of 2v plus ss with 2 hologram stamps |
Stamp size: | 40 x 30 mm | SS size: | 15 x 9.4 mm |
Printing process: | Offset | Paper: | Security self stick paper |
Perforations: | Die-cut | Ink: | 4 separation plus 1 invisible ink |
Printer: | Perum PERURI |
9th September – PON XIX – National Sports Week
Theme: | 19th sporting event held every 4 years | Format: | 1 x 12v sheet; ss; 4 x fdc |
Sheet size: | 238 x 158 mm | SS size: | 140 x 114 mm (oval in shape) |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 123/4 x 131/2 | Ink: | offset; 4 separation plus 1 invisible |
Printer: | Perum PERURI | Designer: | Anwar Firdaus |
24th September – Indonesian Spices
Theme: | Spices | Format: | 1 sheets with 5 sets of 4v; 2 x fdc |
Stamp Size: | 41.06 x 25.31 mm | Paper: | Tullis Russel gummed paper |
Gumming: | PVA | Ink: | 4 separation plus 1 invisible |
Perforations: | 123/4 x 131/2 | Process: | Offset |
Printer: | Perum PERURI | Designer: | Karyono |
NUTMEG (Myristica Fragan Haitt) CINNAMON (Cinnamonum burmanii) PEPPER (Piper Nigrum Linn) CLOVES (Syzigium aromaticum)
27th September – Satelites
Theme: | Comminications | Format: | 1 sheet with 4 sets of 6v; ss; 2 x fdc |
Stamp size: | 40 x 30 mm | SS size: | 95 x 114 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 123/4 x 131/2 | Printing: | Offset; 4 separation plus 1 invisible ink |
Printer: | Perum PERURI | Designer: | Dodi Rahadian |
Lapan A2 Lapan A3 Telekom 1 Telekom 2 Palapa-D BRIsat
21st October – PhilaTaipei World Stamp Championship Exhibition
Theme: | exhibition | Format: | souvenir sheet |
Stamp size: | 30 x 40 mm | Sheet size: | 139 x 88 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 123/4 x 131/2 | Printing: | Offset |
Printer: | Perum PERURI |
5th November – Fauna and Flora
Theme: | Lepidoptera | Format: | mini sheet 6v; ss 1v; 3 x fdc |
Stamp size: | 25.31 x 41.60 mm | SS size: | 77 x 116 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Perforations: | 123/4 x 131/2 | Printing: | Offset; 4 separation plus 1 invisible ink |
Printer: | Perum PERURI | Designer: | Perum PERURI |
Lantana camara (Troides haliphron) Archidendron sp. (Troides helena)
Leea indica (Papilio Peranthus) Lantana camara (Cethosia biblis) Lantana camara (Papilio ascalaphus)
Leea indica (Junonia atlites)
9th November – Pameran Nasional Filateli
Theme: | Bandung stamp exhibition | Format: | 1 x souvenier sheet with 2 stamps |
Stamp size: | 30 x 40 mm | SS sheet size: | 126 x 116 mm |
Gumming: | PVA | Paper: | Tullis Russel gummed paper |
Printer: | Perum PERURI | Designer: | Sys |