2018
January | 18 | Welcome Asian Games XVIII |
February | 1 | Year of the Earth Dog |
May | 20 | Festival of Indonesian Tourism / Carnival |
June
June |
5
3 |
World Environment Day
Dilan 1990 – The Movie |
July | 9 | 50 Years Amateur Radio Organisation |
August
August |
8 |
Pameran Filateli
Danur – Risa Saraswati |
August | 17 | Indonesian EMAS 2045 #2 |
August | 18 | Asian Games XVII |
September | 21 – 24 | Pameran Filatelie Asia Pacific, Macau |
September | 28 | Railways in Indonesia |
October | 8 | Annual meeting of IMF and World Bank |
October | 27 | Air Transport |
November | 5 | Flora and Fauna |
November | 10 | National Figure |
November, 28 to | December 3 | Pameran Filateli Dunia, Thailand |
December | 13 | The Republic of Indonesia |
January, 18 – Welcome Asian Games XVIII
Stamp size: | 40.00 x 30.00 mm | Gumming: | PVA |
Paper: | Tullis Russel gummed | Printing: | Offset; 4 separation + 1 invisible ink |
Format: | mini sheet with 2 x 9v sets | Format ss: | 2 x ss with 1v stamp on each |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
Theme: | Sport | FDC: | Two (no ss/ fdc) |
February, 1 – Year of the Earth Dog
Stamp size: | 41.60 x 25.31 mm | Gumming: | PVA |
Paper: | Tullis Russel gummed | Printing: | Offset; 4 separation + 1 invisible ink |
Format: | sheet with 8 x 3v sets | Format: | sheet with 8 x 3v sets, mini sheet, ss, special pack, fdc, ss/fdc |
Format: | hexagonal ss with 1v stamp | Theme: | Chinese New Year |
Designer: | Bima Nurin Aulan | Printer: | Perum PERURI |
May, 20 – Festival of Indonesia Tourism: Carnival
Stamp size: | 40.00 x 30.00 mm | Gumming: | PVA |
Paper: | Tullis Russel gummed paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 4v set plus ss | First day cover: | one with four stamps, now ss/fdc |
Format: | 1 sheet with 4 sets of 4v, ss with 1 stamp | Theme: | culture, art, fashion |
Designer: | Guruh Ramdhani | Printer: | Perum PERURI |
1/4 Batam International Culture Carnival 2/4 Gorontalo Karawo Carnival 3/4 Tomohon International Flower Festival 4/4 Banyuwangi Ethno Carnival
Souvenir sheet Jember Fashion Carnival
|
|
|
June, 5 – World Environment Day
Stamp size: | 40.00 x 30.00 mm | Gumming: | PVA |
Paper: | Tullis Russel gummed paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 2 | First day cover: | one with two stamps |
Format: | 1 sheet with 8 sets of 2v | Theme: | Water conservation / bamboo |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
|
June, 6 – Dilan 1990 – The movie
July, 9 – 50 Years of the
Indonesian Amateur Radio Organisation
(ORARI)
Stamp size: | 24.00 x 31.96 mm | Gumming: | PVA |
Paper: | Tullis Russel gummed paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 2 | First day cover: | one with two stamps |
Format: | 1 sheet with 12 sets of 2v | Theme: | Amateur radio enthusiasts |
Designer: | ORARI | Printer: | Perum PERURI |
|
August, 8 – Danur Risa Saraswati
August, 17 – Indonesia EMAS 2045 #2
Stamp size: | 40.00 x 30.00 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 3 | First day cover: | one with three stamps |
Format: | 3 sheets of 1v with 12 stamps per sheet | Theme: | Future of Indonesia – 100 year goal for (1945-2045) |
Designer: | Design competition | Printer: | Perum PERURI |
|
August, 18 – Jakarta Palembang 2018
18th Asian Games
Stamp size: | 40.00 x 30.00 mm | Gumming: | PVA |
Paper: | Tullis Russel Gummed Paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 3 | First day cover: | one with three stamps |
Format: | 1 sheet with 7 sets of 3v | Theme: | Asian games held every 4 years starting from the first held in 1951 |
Designer: | Design competition | Printer: | Perum PERURI |
Menyambut 18th Asian Games Jakarta – Palembang 2018
Bunderan Hi, Jakarta: Monumen Nasional; Taman Mini Indonesia Indah; Museum Fatahillah; Ancol.
Jembatan Ampera, Palembang: Air Terjun Maung; Danau Ranau; Bukit Jempol Lahat; Gunung Dempo Pagaralam.
September, 28 – Railways
Stamp size: | 41.60 x 25.31 mm | Gumming: | PVA |
Paper: | Tullis Russel gummed paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 2 | First day cover: | one with two stamps |
Format: | 1 sheet with 9 sets of 2v | Theme: | National railway day in Indonesia |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
1/2: RailClinic; 2/2: Light Rail Transit
October, 8 to 14 – International Monetary Fund and
World Bank 2018 Annual Meeting
Stamp size: | 40.00 x 30.00 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 1 | First day cover: | one with one stamp |
Format: | 1 sheet with 15 stamps of 1v | Theme: | Commemorative issue for the occasion of the annual meeting. |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
Sculpture of Garuda Wisnu Kencana by Nyoman Nuarta
|
October, 27 – Air Transport
Stamp size: | 41.60 x 25.31 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 2 | First day cover: | one |
Format: | 1 sheet 10 sets of 2v | Theme: | Airplanes |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
Bandar udara Kalimarau Bandara Udara Rembele |
November, 5 – Flora and Fauna
Stamp size: | 30.00 x 40.00 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 6 plus souvenir sheet | First day cover: | one |
Format: | 1 sheet with 2 sets of 6v / souvenir sheet with 1v | Theme: | Nature |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
1/6 Koompassia excelsa
Sialang |
2/6 Eusideroxylon zwageri
Ulin |
3/6 Agathis borneensis
Damar |
4/6 Rhyticeros cassidix
Sulawesi Julang |
5/6 Dendrolagus ursinus
Kangguru Pohon |
6/6 Macaca nigra
Monyet Yaki |
November, 10 – National Figures
Stamp size: | 30.00 x 40.00 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 4 | First day cover: | one |
Format: | 1 sheet with 3 sets | Theme: | important people |
Designer: | Perum PERURI | Printer: | Perum PERURI |
1/4 KRT. Radjiman Wediodiningrat | 2/4 Mas Isman | 3/4 Laksamana Malhayati | 4/4 Lambertus Nicodemus Palar |
December, 13 – Protection of the Republic of Indonesia
(Melindungi NKRI)
Stamp size: | 24.00 x 31.96 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | 34 plus souvenir sheet | First day cover: | six different making a map |
Format: | 1 sheet with 34 stamps plus ss with 2v | Theme: | head gear from 34 provinces |
Designer: | Pos Kreatif | Printer: | Perum PERURI |
2018 – Prisma –
100th Anniversary of Azerbaijan Democratic Republic 1918 – 2018
Stamp size: | 22 x 48 mm | Gumming: | PVA |
Paper: | Postage stamp paper | Printing: | Offset; 4 separation + i invisible ink |
Values: | one | First day cover: | |
Format: | 1 sheet with 6 stamps | Theme: | Anniversary |
Designer: | Printer: |
2018 – Four Nation
Road to friendship through philately
#1, #2, #3