-
21st January
-
Year of the Rabbit
-
-
30th January
-
Seabad Astronomi Modern
-
-
1st February
-
BungaBunga Indonesia
-
-
2nd March
-
Indonesia Numismatic Show
-
-
6th March
-
Brievenbus
-
-
8th March
-
Lukisan Kamasan I Wayan Pande Sumantra
-
-
12th April
-
Pulau Sawu Nusa Tenggara Timur
-
-
20th April
-
Total Solar Eclipse
-
-
17th May
-
Beragam Burung-Burung
-
-
7th June
-
Malioboro Yogyakarta
-
-
20th June
-
Seabad Metrologi Legal
-
-
25th July
-
25th World Scout Jamboree
-
-
11th August – 15th September
-
39th Asian International Stamp Exhibition – Taipei 2023
-
-
17th August –
-
Music Indonesia
-
-
24th August
-
Si Unyil
-
-
31st August – 3rd September
-
INS 2 – Monetarium: Animal Series
-
-
7th September
-
Sejarah Perjuangan Masyarakat Bali
-
-
30th October
-
Hari Oeang Republic Indonesia
-
-
7th November
-
Patung Kayu Karya Mangku Tama
-
-
10th November
-
Pahlawan Nasional Angkatan Udara
-
-
28th November
-
Pemilihan Umum
-
-
27th November to 2nd December
-
Thailand 2023 – World Stamp Championship
-
-
10th December
-
Post Lintas Batas Negara
-
YEAR OF THE RABBIT:
Issue date: | 21st January, 2023 | Values: | 1 ss + special pack |
Stamp Size | 47 x 33 mm | Special Pack | Ss + mini sheet |
SS size | 98 x 78 mm | Designer | |
Printer | Perum PERURI | FDC | none |
![]() |
![]() |
![]() |
![]() |
SEABAD ASTRONOMI MODERN:
Issue date: | 30th January, 2023 | Values: | 3v + 1 ss |
Stamp Size | 30 x 40 mm | Composition | 1 sheet with 4 3v sets |
SS size | 120 x 80 mm | Designer | Triyadi Guntur Wiratmo, S.sn., M.Sn |
Printer | Perum PERURI | FDC | one |
![]() |
![]() |
BUNGA-BUNGA INDONESIA:
Issue date: | 1st February, 2023 | Values: | 1 sheet |
Stamp Size | 42 x 26 mm | Composition | Sheet with 8 stamps |
Sheet size | 104 x 146 mm | Designer | I Wayan Suhendra |
Printer | Perum Peruri | FDC |
ALLAMANDA CATHARTICA
CANAGA ODORATA
HIBISCUS ROSA-SINENSIS
MAGNOLIA CHAMPACA |
![]() |
BOUGAINVILLEA
GARDENIA JASMINOIDES
HYDRANGEA
PLUMERIA |
INDONESIA NUMISMATIC SHOW:
Issue date: | 2nd March, 2023 | Values: | 2 x ss plus mini sheet |
Stamp Size | 30 x 40 + 48x 32 mm | Composition | 2 x ss with one stamp |
Sheet size | 100 x 80 + 98 x 77 mm | Mini sheet | 6 stamps |
Printer | Perum Peruri | FDC | none |
![]() |
|
|
BRIEVENBUS:
Issue date: | 6th March, 2023 | Values: | 1v |
Stamp Size | 20.80 x 25.31 mm | Composition | 1 sheet with 100 stamps |
Colour | 4 separation + 1 invisible ink | Designer | Pos Kreatif |
Printer | Perum PERURI | FDC | one |
![]() |
LUKISAN KAMASAN I WAYAN PANDE SUMANTRA:
Issue date: | 8th March, 2023 | Values: | 1 sheet |
Stamp Size | 42 x 26 mm | Composition | Sheet with 8 stamps |
Sheet size | 104 x 146 mm | Designer | I Wayan Suhendra |
Printer | Perum Peruri | FDC |
PULAU SAWU NUSA TENGGARA TIMUR:
Issue date: | 12th April, 2023 | Values: | 1 sheet |
Stamp Size | 42 x 26 mm | Composition | Sheet with 8 stamps |
Sheet size | 104 x 146 mm | Designer | I Wayan Suhendra |
Printer | Perum Peruri | FDC |
TOTAL SOLAR ECLIPSE:
Issue date: | 20th April, 2023 | Values: | 3v +ss |
Stamp Size | 42 x 26 mm | Size of ss | 120 x 80 mm |
Sheet size | 225 x 120 mm | Designer | Triyadi Guntur Wiratmo S.Sn., M.Sn |
Printer | Perum PERURI | FDC | one |
![]() |
BERAGAM BURUNG-BURUNG INDONESIA:
Issue date: | 17th May, 2023 | Values: | 1 sheet |
Stamp Size | 42 x 26 mm | Composition | Sheet with 8 stamps |
Sheet size | 104 x 146 mm | Designer | I Wayan Suhendra |
Printer | Perum Peruri | FDC |
CACATUA SULPHUREA
GLAUCIDIUM CASTANOPTERUM
LEUCOPSAR ROTHSCHILDI
MEGALAIMA JAVENSIS
|
![]() |
CHARADRIUS JAVANICUS
HALCYON CYANOVENTRIS
LORICULUS PUSILLUS
STACHYRIS THORACICA |
SEABAD METROLOGI LEGAL:
Issue date: | 23rd May, 2023 | Values: | 3v |
Stamp Size | 30 x 40 mm | Composition | Sheet with 4 3v sets |
Sheet size | 230 x 120 mm | Designer | Pos Kreatif |
Printer | Perum Peruri | FDC | one |
![]() |
MALIOBORO YOGYAKARTA:
Issue date: | 7th June, 2023 | Values: | 3v + 1 ss |
Stamp Size | 25.31 x 41.60 mm | Composition | 1 sheet with 6 3v sets |
SS size | 82 x 65 mm | Designer | Astuti Kusumo |
Printer | Perum PERURI | FDC | one |
![]() |
![]() |
25th WORLD SCOUT JAMBOREE:
Issue date: | 25th July, 2023 | Values: | 2v |
Stamp Size | 25.31 x 41.60 mm | Composition | 1 sheet with 9 2v sets |
Illustrator | Mutiara Adriane, Dadang Lesmana | Designer | R Andi Widjanarko |
Printer | Perum PERURI | FDC | one |
![]() |
39th ASIAN INTERNATIONAL STAMP EXHIBITION – TAIPEI 2023:
Issue date: | 11 to 15 August, 2023 | Values: | 6 x ss = 1 Mini sheet |
Stamp Size | 25 x 42 mm | Ss x 5 | 13 x 10 mm = 4v |
Ss x 1 size: | 12.5 x 11 mm = 8v | Ms size: | 16 x 12 mm = 8v |
Printer | FDC | none |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
MUSIK INDONESIA:
Issue date: | 17th August, 2023 | Values: | 6 |
Stamp Size | 25.31 x 41.60 mm | Composition: | 1 sheet with 2 sets of 6v |
Designer | Pos Kreatif | Printer | Perum PERURI |
FDC | one |
![]() |
|
SI UNYIL:
Issue date: | 24th August, 2023 | Values: | 2 |
Stamp Size | 41.60 x 25.31 mm | Composition: | 1 sheet with 10 sets of 2v |
Designer | Pos Kreatif | Printer | Perum PERURI |
FDC | one |
![]() |
INS 2 – MONETARIUM – Animal Series:
Issue date: | 31 Aug – 3rd Sept, 2023 | Values: | 1 x ss = 1 Mini sheet |
Stamp Size | 48 x 32 mm | Composition | Ss x 1v + ms x 6v |
Ss size: | 10 x 7.8 mm | Ms size: | 21 x 14.8 mm |
Printer | FDC | none |
![]() |
|
SEJARAH PERJUANGAN MASYARAKAT BALI: Puputan Badung:
Issue date: | 7th September, 2023 | Values: | 1 sheet |
Stamp Size | 42 x 26 mm | Composition | Sheet with 8 stamps |
eet size | 104 x 146 mm | Designer | I Wayan Suhendra |
Printer | Perum Peruri | FDC |
Hari Oeang Republic Indonesia:
Issue date: | 30th October | Values: | 2v |
Stamp Size | 80 x 30 mm | Composition | Sheet with 6 x 2v sets |
Colours | 4 separation plus one invisible ink | Designer | Perum PERURI |
Printer | Perum PERURI | FDC | two |
![]() |
![]() |
1/2:ORI-Cendrawashi Merah![]() |
2/2:ORI-Cengkeh![]() |
Patung Kayu Karya Mangku Tama:
Issue date: | 7th Novemberr, 2023 | Values: | 1 sheet |
Stamp Size | 42 x 26 mm | Composition | Sheet with 8 stamps |
eet size | 104 x 146 mm | Designer | I Wayan Suhendra |
Printer | Perum Peruri | FDC | none |
Pahlawan Nasional Angkatan Udara
Issue date: | 10th November | Values: | 4v set |
Stamp Size | 25.31 x 41.60 mm | Composition | One sheet with four sets |
Colours: | 4 separation + 1 invisible ink | Designer | Pos Kreatif |
Printer | Perum PERURI | FDC | one |
![]() |
1 / 4 : Abdulrachman Saleh2 / 4 : A. Adisutjipto3 / 4 : Halim Perdanakusuma4 / 4 : Iswahjudi
|
Pemilihan Umum:
Issue date: | 28th November | Values: | 3v set |
Stamp Size | 41.60 x 25.31 mm | Composition | One sheet with six sets |
Colours: | 4 separation + 1 invisible ink | Designer | Pos Kreatif |
Printer | Perum PERURI | FDC | one |
![]() |
Thailand 2023 – World Stamp Championship:
Issue date | 27th November to 2nd December | Values | 5 ss plus 1 ms |
SS Size | 78 x 98 mm (1v per ss) | MS size | 191 x 189 mm (8v) |
![]() |
![]() |
![]() |
![]() |
![]() |
Post Lintas Batas Negara:
Issue date: | 10th December | Values: | 5v set |
Stamp Size | 48.00 x 31.96 mm | Composition | One sheet with three sets |
Sheet size | 256 x 126 mm | Designer | Pos Kreatif |
Printer | Perum PERURI | FDC | one |
![]() |
![]() |
1/5 PLBN Wini | 2/5 PLBN Motamasin | 3/5 PLBN Sota | 4/5 PLBN Entikong | 5/5 PLBN Badau |